
Wood procurement
The topic area “Wood procurement” deals with digitization and benchmarking and examines the Swiss wood market with the long-term goal of facilitating wood procurement.
In the area of wood procurement, we focus on innovative, market-oriented solutions that ensure resilient and efficient wood provision through digitalization and sustainable approaches. The goal is a market-compliant supply that relies on long-term adaptability.
Digital technologies and data-based approaches optimize forest management and increase the value of the forest for forest owners. This also includes a clear definition of the roles of the state and the forest industry, as well as forestry benchmarking that integrates ecological, social and economic factors. Research and practice-oriented solutions support the sustainable development of wood supply and strengthen its market position.
© Alessandro Della Bella, Zurich/LIGNUM
Strategic goals
The most important goal in the area of wood procurement is to provide wood in line with market requirements.
This requires strategic and structural developments in forestry.
In detail, the following objectives and measures are important:
Ensure security of supply of the leading tree species through consensus between forest owners and industry in order to pool economic, technological and standardisation activities and achieve broad coverage.
Forest management is organised into sufficiently large, entrepreneurial and long-term sustainable operating units that operate according to best practice principles.
Public forest variant: joint, professional forestry operation for the joint management of the relevant forests.
Private forest variant: Cooperation in regional organizations of forest owners who offer their services according to entrepreneurial criteria.
Important are:
Forestry Services
specialization quality standard
business administration training
Understanding and know-how of forest owners and the public for forest use
The roles of the state and the forestry industry are clear. The state limits itself to creating framework conditions that ensure the efficient provision of wood and other important ecosystem services through the forestry industry.
Benchmarks and lighthouse organizations are established regionally.
The use of forests and wood ensures ecosystem services. Additional needs are met and valued in a benefit-oriented manner.
The research is oriented towards the value chain (the focus is on the cycle and not necessarily on the cascade)
Forestry training and further education is designed to target the bioeconomy/value creation system and the teaching content is taught at all levels of training.
Digitalization and standards are established across the entire value chain.
Forest owners are aware of their responsibility for all ecosystem services; production targets are customer-oriented.
Framework conditions for better marketing and sales channels have been created.
The conditions for a consistent and transparent value chain have been created.
Measures and fields of actions
Massnahme
1
Increase and ensure wood supply
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
2
The cantons and the federal government clarify forest policy principles and roles of the actors within the framework of an overall concept
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
3
Develop a model for forest and wood use including ecosystem services
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
4
launching joint projects between research and practice
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
5
Establish international exchange of experience
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
6
Establish digitalized processes and standards through cluster projects and adaptation
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
7
Establish demonstration projects and best practice examples for benchmarks
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
8
Forestry benchmarking in terms of efficiency and impact is focused on social, ecological and economic factors (test farm network TBN D-A-CH)
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
9
Influence on training and further education as well as specialist planning
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
10
Increasing the relevance of forests for forest owners
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Massnahme
11
Orient research towards the greatest added value
Laufende Projekte mit Bezug zur Massnahme
Noch keine Projekte zu dieser Massnahme verfügbar.
Jahr der Bewilligung | Förderorganisation | Titel | Institution | Alle Massnahmen |
---|---|---|---|---|
2023 | EU | Small4Good (Sustainable multifunctional management by small forest owners in support of bioeconomy, biodiversity and climate) | WSL Forest Production Systems | 17 |
2023 | EU | SingleTree (Optimizing multifunctional forest-based value chains with single tree information and application of digital technologies) | WSL Forest Production Systems | 18 |
2022 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 16 |
2021 | FOEN WHFF | Further development of the HeProMo planning tool (2021-2024) | WSL Sustainable Forestry | 19 |
2021 | EU | Digital Analytics and Robotics for Sustainable Forestry | WSL Sustainable Forestry | 15 |
Do you have a project
idea?

![491-010[1].JPG](https://static.wixstatic.com/media/bcc9a1_631257ac5cdd4d04b46991f19d7e9d62~mv2.jpg/v1/crop/x_13,y_0,w_1974,h_1312/fill/w_310,h_206,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/491-010%5B1%5D_JPG.jpg)
© CFPF, Le Mont-sur-Lausanne
© Niemz, ETH
Completed measures and the latest findings from the S-WIN network
The latest findings from the S-WIN network are published here every six months.
International projects and funding programmes
Horizon Europe
-
Description: Supports research and innovation in various fields, including sustainable forestry and wood technology.
-
Homepage: Horizon Europe
LIFE Programme for the Environment and Climate Action
-
Description: Funds projects on environmental conservation and biodiversity, including sustainable forest management.
-
Homepage: LIFE Programme [ungültige URL entfernt]
European Agricultural Fund for Rural Development (EAFRD)
-
Description: Provides support for rural development, agriculture and forestry.
InvestEU
-
Description: Mobilizes private investment to promote sustainable projects, including timber construction.
-
Homepage: InvestEU
Just Transition Fund
-
Description: Supports regions in the transition to a climate-neutral economy, including sustainable forestry.
-
Homepage: Just Transition Fund [ungültige URL entfernt]
Interreg Programmes
-
Description: Promotes cross-border cooperation in Europe, including in the field of forestry.
-
Homepage: Interreg